---
title: "Resources (Autotask)"
description: "itgen_autotask_resources_plural"
language: en
source_language: en
translation_state: pending
canonical: https://documentation.invantive.eu/de/datamodels/autotask/Autotask.Resources.Resources
original: https://documentation.invantive.eu/en/datamodels/autotask/Autotask.Resources.Resources
updated: 2024-06-10T18:39:25Z
license: https://documentation.invantive.eu/de/
---

# Resources: Autotask itgen_autotask_resources_plural

`read only` `REST`

- Catalog: `Autotask`
- Schema: `Resources`
- Label: itgen_autotask_resources_plural

Can only retrieve data.

## API Source

- Endpoint: `/V1.0/Resources/query`
- Operation: `get /V1.0/Resources/query`

## Table Columns

The columns of the table `Resources` are shown below. Each column has an SQL data type. A new non-null value must be provided for every required column at all times during insert and update.

| Name | Data Type | Label | Required | Marks | Documentation |
|---|---|---|:---:|---|---|
| `accountingReferenceID` | `varchar2` | Accounting Reference ID | [ ] |  |  |
| `dateFormat` | `varchar2` | Date Format | [ ] |  |  |
| `defaultServiceDeskRoleID` | `int64` | Default Service Desk Role ID | [ ] |  |  |
| `email` | `varchar2` | Email | [ ] |  |  |
| `email2` | `varchar2` | Email 2 | [ ] |  |  |
| `email3` | `varchar2` | Email 3 | [ ] |  |  |
| `emailTypeCode` | `varchar2` | Email Type Code | [ ] |  |  |
| `emailTypeCode2` | `varchar2` | Email Type Code 2 | [ ] |  |  |
| `emailTypeCode3` | `varchar2` | Email Type Code 3 | [ ] |  |  |
| `firstName` | `varchar2` | First Name | [ ] |  |  |
| `gender` | `varchar2` | Gender | [ ] |  |  |
| `greeting` | `int32` | Greeting | [ ] |  |  |
| `hireDate` | `datetime` | Hire Date | [ ] |  |  |
| `homePhone` | `varchar2` | Home Phone | [ ] |  |  |
| `id` | `int64` | ID | [ ] |  |  |
| `initials` | `varchar2` | Initials | [ ] |  |  |
| `internalCost` | `double` | Internal Cost | [ ] |  |  |
| `isActive` | `char` | Is Active | [ ] |  |  |
| `lastName` | `varchar2` | Last Name | [ ] |  |  |
| `licenseType` | `int32` | License Type | [ ] |  |  |
| `locationID` | `int32` | Location ID | [ ] |  |  |
| `middleName` | `varchar2` | Middle Name | [ ] |  |  |
| `mobilePhone` | `varchar2` | Mobile Phone | [ ] |  |  |
| `numberFormat` | `varchar2` | Number Format | [ ] |  |  |
| `officeExtension` | `varchar2` | Office Extension | [ ] |  |  |
| `officePhone` | `varchar2` | Office Phone | [ ] |  |  |
| `payrollType` | `int32` | Payroll Type | [ ] |  |  |
| `resourceType` | `varchar2` | Resource Type | [ ] |  |  |
| `suffix` | `int32` | Suffix | [ ] |  |  |
| `surveyResourceRating` | `double` | Survey Resource Rating | [ ] |  |  |
| `timeFormat` | `varchar2` | Time Format | [ ] |  |  |
| `title` | `varchar2` | Title | [ ] |  |  |
| `travelAvailabilityPct` | `varchar2` | Travel Availability (%) | [ ] |  |  |
| `userName` | `varchar2` | User Name | [ ] |  |  |
| `userType` | `int32` | User Type | [ ] |  |  |



## Anmerkungen zu dieser Version

Was hat sich in den Tabellen, Spalten, Attributen und Funktionen des Treibers mit jeder neuen Version geändert:

- [Autotask](/de/release-notes/drivers?driver=autotask)
