---
title: "SYSTEMUSERS (Data Dictionary)"
description: "System Users"
language: de
source_language: en
translation_state: pending
canonical: https://documentation.invantive.eu/de/datamodels/datadictionary/DataDictionary.Invantive.SYSTEMUSERS
original: https://documentation.invantive.eu/en/datamodels/datadictionary/DataDictionary.Invantive.SYSTEMUSERS
updated: 2026-11-16T20:45:49Z
license: https://documentation.invantive.eu/de/
---

# SYSTEMUSERS: Data Dictionary System Users

`read only`

- Katalog: `DataDictionary`
- Schema: `Invantive`
- Label: System Users

Known users.

Es können nur Daten abgerufen werden.

## Tabellenspalten

Die Spalten der Tabelle `SYSTEMUSERS` sind unten aufgeführt. Jede Spalte hat einen SQL-Datentyp. Beim Einfügen und Aktualisieren muss für jede erforderliche Spalte jederzeit ein neuer Wert angegeben werden der nicht Null ist.

| Name | Datentyp | Label | Required | Marks | Documentation |
|---|---|---|:---:|---|---|
| `CODE` | `varchar2(240)` | Code | [ ] |  | Code. |
| `COGNITO_USER_ID` | `varchar2(240)` | Cognito-Benutzer-ID | [ ] |  | Identifier of the user in the Invantive Cloud user administration. |
| `COMPANY_ADDRESS_LINE_1` | `varchar2(240)` | Benutzerfirma Addresszeile 1 | [ ] |  | Address line 1 of the company of the user. |
| `COMPANY_ADDRESS_LINE_2` | `varchar2(240)` | Benutzerfirma Addresszeile 2 | [ ] |  | Address line 2 of the company of the user. |
| `COMPANY_ADDRESS_LINE_3` | `varchar2(240)` | Benutzerfirma Addresszeile 3 | [ ] |  | Address line 3 of the company of the user. |
| `COMPANY_BIC` | `varchar2(240)` | Firmen-BIC | [ ] |  | BIC of company of user. |
| `COMPANY_CITY` | `varchar2(240)` | Unternehmen Stadt | [ ] |  | City of the company of the user. |
| `COMPANY_COC_NUMBER` | `varchar2(240)` | Unternehmen Handelskammernummer | [ ] |  | CoC number of the company of the user. |
| `COMPANY_COUNTRY` | `varchar2(240)` | Land des Unternehmens | [ ] |  | Country of the company of the user. |
| `COMPANY_CURRENCY_CODE` | `varchar2(240)` | Währungscode des Unternehmens | [ ] |  | Code of the currency the company of the user keeps its books in. |
| `COMPANY_DATE_ESTABLISHED` | `date` | Benutzerfirma gegründet | [ ] |  | Date established of the company of the user. |
| `COMPANY_EMAIL_ADDRESS` | `varchar2(240)` | E-Mailadresse des Unternehmens | [ ] |  | Email address of the company of the user. |
| `COMPANY_EMPLOYEES` | `int32` | Benutzerfirma Mitarbeiter | [ ] |  | Number of employees of the company of the user. |
| `COMPANY_GLN_NUMBER` | `varchar2(240)` | GLN-Nummer des Unternehmens | [ ] |  | Global Location Number (GLN) of the company of the user. |
| `COMPANY_IBAN` | `varchar2(240)` | Firmen-IBAN | [ ] |  | IBAN of company of user. |
| `COMPANY_ID` | `varchar2(240)` | Firmen ID | [ ] |  | ID of company of user. |
| `COMPANY_LEGAL_STRUCTURE` | `varchar2(240)` | Benutzerfirma Rechtsstruktur | [ ] |  | Legal structure of the company of the user. |
| `COMPANY_NAME` | `varchar2(240)` | Firmenname | [ ] |  | Name of company of user. |
| `COMPANY_PAYPAL_IDENTIFIER` | `varchar2(240)` | Benutzerfirma PayPal-Kennung | [ ] |  | PayPal identifier of the company of the user. |
| `COMPANY_PHONE` | `varchar2(240)` | Unternehmen Telefon | [ ] |  | Phone number of company of user. |
| `COMPANY_POSTAL_CODE` | `varchar2(240)` | Unternehmen Postleitzahl | [ ] |  | Postal code of the company of the user. |
| `COMPANY_RSIN_NUMBER` | `varchar2(240)` | Unternehmen RSIN-Nummer | [ ] |  | RSIN number  of company of user. |
| `COMPANY_SIRET_NUMBER` | `varchar2(240)` | Unternehmen SIRET-Nummer | [ ] |  | SIRET number  of company of user. |
| `COMPANY_STATE` | `varchar2(240)` | Unternehmen Bundesland | [ ] |  | State or province of the company of the user. |
| `COMPANY_TRADENAMES` | `varchar2(240)` | Benutzerfirma Markennamen | [ ] |  | Tradenames of the company of the user. |
| `COMPANY_VAT_NUMBER` | `varchar2(240)` | Unternehmen Umsatzsteuer-Identifikationsnummer | [ ] |  | VAT number of company of user. |
| `COMPANY_WAGE_TAX_NUMBER` | `varchar2(240)` | Unternehmen Lohnsteuernummer | [ ] |  | Wage tax number of the company of the user. |
| `COMPANY_WEB_SITE` | `varchar2(240)` | Unternehmen Website | [ ] |  | Website of company of user. |
| `EMAIL_ADDRESS` | `varchar2(240)` | E-Mail-Adresse | [ ] |  | Email address. |
| `FIRST_NAME` | `varchar2(240)` | Vorname | [ ] |  | First name. |
| `GENDER` | `varchar2(240)` | Gender | [ ] |  | Gender. |
| `ID` | `number` | ID | [x] |  | ID. |
| `LANGUAGE` | `varchar2(240)` | Language | [ ] |  | Language. |
| `LAST_LOGON_TIME` | `datetime` | Letzte Anmeldung | [ ] |  | Last Logon Time (UTC). |
| `LAST_NAME` | `varchar2(240)` | Nachname | [ ] |  | Last name. |
| `LINKED_IN` | `varchar2(240)` | LinkedIn | [ ] |  | LinkedIn account. |
| `LOG_ON_CODE` | `varchar2(240)` | Login Code | [ ] |  | Log on code. |
| `MIDDLE_NAME` | `varchar2(240)` | Zweiter Name | [ ] |  | Middle name. |
| `MOBILE_NUMBER` | `varchar2(240)` | Handy Telefonnummer | [ ] |  | Mobile phone number. |
| `NAME` | `varchar2(240)` | Name | [ ] |  | Name. |
| `NATIONALITY` | `varchar2(240)` | Nationality | [ ] |  | Nationality. |
| `PHONE_NUMBER` | `varchar2(240)` | Telefonnummer | [ ] |  | Phone number. |
| `PICTURE_BLOB` | `blob` | Picture | [ ] |  | Binary representation of the picture of the user. |
| `PICTURE_MIME_TYPE` | `varchar2(240)` | MIME Art | [ ] |  | MIME type of picture of user. |
| `PICTURE_URL` | `varchar2(240)` | Bild (URL) | [ ] |  | URL to picture of user. |
| `SKYPE` | `varchar2(240)` | Skype | [ ] |  | Skype address. |
| `TITLE` | `varchar2(240)` | Title | [ ] |  | Title. |
| `TWITTER` | `varchar2(240)` | Twitter | [ ] |  | Twitter address. |
| `USER_ID` | `varchar2(240)` | Benutzer-Kennung | [ ] |  | Identifier of the user on the platform. |
| `WEBSITE` | `varchar2(240)` | Website | [ ] |  | Personal website. |


## Anmerkungen zu dieser Version

Was hat sich in den Tabellen, Spalten, Attributen und Funktionen des Treibers mit jeder neuen Version geändert:

- [Data Dictionary](/de/release-notes/drivers?driver=data-dictionary)
