---
title: "DocumentsIncremental (Exact Online)"
description: "Documents (Incremental)"
language: de
source_language: en
translation_state: pending
canonical: https://documentation.invantive.eu/de/datamodels/exactonline/ExactOnlineREST.Incremental.DocumentsIncremental
original: https://documentation.invantive.eu/en/datamodels/exactonline/ExactOnlineREST.Incremental.DocumentsIncremental
updated: 2026-11-16T20:54:49Z
license: https://documentation.invantive.eu/de/
---

# DocumentsIncremental: Exact Online Documents (Incremental)

`read only` `per partition`

- Katalog: `ExactOnlineREST`
- Schema: `Incremental`
- Primärschlüssel: `ID`
- Label: Documents (Incremental)

Die Daten in dieser Tabelle sind nach dem Wert der Spalte `Division` aufgeteilt.

Es können nur Daten abgerufen werden.

## Leistungsmerkmale

| Characteristic | Value |
|---|---:|
| Durchschnittliche Zugriffsverzögerung (ms) | 392 |
| Anzahl der Vollscan-Zeilen pro Minute | 42,600 |
| Anzahl der Query-Zeilen pro Minute | 138 |

Das Ergebnis kann auf dem Client im Cache zwischengespeichert werden.

## Tabellenspalten

Die Spalten der Tabelle `DocumentsIncremental` sind unten aufgeführt. Jede Spalte hat einen SQL-Datentyp. Beim Einfügen und Aktualisieren muss für jede erforderliche Spalte jederzeit ein neuer Wert angegeben werden der nicht Null ist.

| Name | Datentyp | Label | Required | Marks | Documentation |
|---|---|---|:---:|---|---|
| `Account` | `guid` | Account | [ ] |  |  |
| `AmountFC` | `double` | Summe Fremdwährung | [ ] |  |  |
| `Body` | `varchar2` | Body | [ ] | filters on the platform, writable | Body of this document. |
| `Category` | `guid` | Category | [ ] | filters on the platform, writable | ID of the category of this document. |
| `Contact` | `guid` | Contact | [ ] | filters on the platform, writable | ID of the related contact of this document. |
| `Created` | `datetime` | Created | [ ] | filters on the platform, writable | Creation date. |
| `Creator` | `guid` | Creator | [ ] | filters on the platform, writable | User ID of creator. |
| `Currency` | `varchar2` | Currency | [ ] |  |  |
| `Division` | `int32` | Division | [x] |  |  |
| `DocumentDate` | `datetime` | Datum des Dokuments | [ ] | filters on the platform, writable | Entry date of the incoming document. |
| `DocumentFolder` | `guid` | Dokumentenordner | [ ] | filters on the platform, writable | The Id of document folder. |
| `DocumentViewUrl` | `varchar2` | URL zur Dokumenten-View | [ ] | writable | Url to view the document. |
| `ExpiryDate` | `datetime` | Ablaufdatum | [ ] |  |  |
| `FinancialTransactionEntryID` | `guid` | itgen_eol_financialtransactionentryid | [ ] |  |  |
| `HID` | `int32` | HID | [ ] |  |  |
| `HasEmptyBody` | `char` | Hat einen leeren Körper | [x] |  |  |
| `ID` | `guid` | ID | [x] |  |  |
| `InheritShare` | `char` | Anteil erben | [x] | Filter auf der Plattform |  |
| `Item` | `guid` | Item | [ ] |  |  |
| `Language` | `varchar2` | Language | [ ] |  |  |
| `Modified` | `datetime` | Modified | [ ] |  |  |
| `Modifier` | `guid` | Modifier | [ ] |  |  |
| `Opportunity` | `guid` | Opportunity | [ ] |  |  |
| `Project` | `guid` | Project | [ ] |  |  |
| `ProposedEntryStatus` | `int16` | Vorgeschlagener Eintragsstatus | [ ] |  |  |
| `SalesInvoiceNumber` | `int32` | Verkaufsrechnungsnummer | [ ] |  |  |
| `SalesOrderNumber` | `int32` | Auftragsnummer | [ ] |  |  |
| `SendMethod` | `int32` | Send-Methode | [ ] |  |  |
| `ShopOrderNumber` | `int32` | Shop Bestellnummer | [ ] |  |  |
| `Subject` | `varchar2` | Subject | [ ] |  |  |
| `TeamsMeetingId` | `varchar2` | itgen_eol_teamsmeetingid | [ ] |  |  |
| `Timestamp` | `int64` | Timestamp | [x] |  |  |
| `Type` | `int32` | Type | [ ] |  |  |


## Anmerkungen zu dieser Version

Was hat sich in den Tabellen, Spalten, Attributen und Funktionen des Treibers mit jeder neuen Version geändert:

- [Exact Online](/de/release-notes/drivers?driver=exact-online)
