---
title: "AdminUsersById (Discourse)"
description: "Admin Users by ID"
language: en
source_language: en
translation_state: complete
canonical: https://documentation.invantive.eu/en/datamodels/discourse/Discourse.Admin.AdminUsersById
original: https://documentation.invantive.eu/en/datamodels/discourse/Discourse.Admin.AdminUsersById
updated: 2026-11-01T16:08:49Z
license: https://documentation.invantive.eu/en/
---

# AdminUsersById: Discourse Admin Users by ID

`read only` `REST`

- Catalog: `Discourse`
- Schema: `Admin`
- Label: Admin Users by ID

Get a specific user by id. Returns more info than the public user route.

Can only retrieve data.

## Summary

Get a specific user by id. Returns more info than the public user route.

## API Source

- Endpoint: `/admin/users/{id}.json`
- Operation: `get /admin/users/{id}.json`

## Performance Characteristics

| Characteristic | Value |
|---|---:|
| Average access latency (ms) | 243 |
| Write rows per minute | 219 |

The result can be cached on the client.

## Parameters

| Name | Data Type | Required | Default | Documentation |
|---|---|:---:|---|---|
| `id` | `` | [x] |  |  |

## Table Columns

The columns of the table `AdminUsersById` are shown below. Each column has an SQL data type. A new non-null value must be provided for every required column at all times during insert and update.

| Name | Data Type | Label | Required | Marks | Documentation |
|---|---|---|:---:|---|---|
| `active` | `char` | Active | [ ] | filters on the platform, writable, `active` |  |
| `admin` | `char` | Administrator | [ ] | filters on the platform, writable, `admin` |  |
| `approved_by` | `varchar2` | itgen_dce_approved_by | [ ] | writable | The JSON text of the nested object. |
| `avatar_template` | `varchar2` | Avatar Template | [ ] | filters on the platform, writable, `avatar_template` |  |
| `badge_count` | `decimal` | #Badges | [ ] | filters on the platform, writable, `badge_count` |  |
| `bounce_score` | `decimal` | Bounce Score | [ ] | filters on the platform, writable, `bounce_score` |  |
| `can_activate` | `char` | Can Activate | [ ] | filters on the platform, writable, `can_activate` |  |
| `can_be_anonymized` | `char` | Can Be Anonymized | [ ] | filters on the platform, writable, `can_be_anonymized` |  |
| `can_be_deleted` | `char` | Can Be Deleted | [ ] | filters on the platform, writable, `can_be_deleted` |  |
| `can_deactivate` | `char` | Can Deactivate | [ ] | filters on the platform, writable, `can_deactivate` |  |
| `can_delete_all_posts` | `char` | Can Delete All Posts | [ ] | filters on the platform, writable, `can_delete_all_posts` |  |
| `can_disable_second_factor` | `char` | Can Disable Second Factor | [ ] | filters on the platform, writable, `can_disable_second_factor` |  |
| `can_grant_admin` | `char` | Can Grant Admin | [ ] | filters on the platform, writable, `can_grant_admin` |  |
| `can_grant_moderation` | `char` | Can Grant Moderation | [ ] | filters on the platform, writable, `can_grant_moderation` |  |
| `can_impersonate` | `char` | Can Impersonate | [ ] | filters on the platform, writable, `can_impersonate` |  |
| `can_revoke_admin` | `char` | Can Revoke Admin | [ ] | filters on the platform, writable, `can_revoke_admin` |  |
| `can_revoke_moderation` | `char` | Can Revoke Moderation | [ ] | filters on the platform, writable, `can_revoke_moderation` |  |
| `can_send_activation_email` | `char` | Can Send Activation Email | [ ] | filters on the platform, writable, `can_send_activation_email` |  |
| `can_view_action_logs` | `char` | Can View Action Logs | [ ] | filters on the platform, writable, `can_view_action_logs` |  |
| `created_at` | `varchar2` | Created at | [ ] | filters on the platform, writable, `created_at` |  |
| `created_at_age` | `decimal` | Created at Age | [ ] | filters on the platform, writable, `created_at_age` |  |
| `days_visited` | `decimal` | Days Visited | [ ] | filters on the platform, writable, `days_visited` |  |
| `flag_level` | `decimal` | Flag Level | [ ] | filters on the platform, writable, `flag_level` |  |
| `flags_given_count` | `decimal` | Flags Given Count | [ ] | filters on the platform, writable, `flags_given_count` |  |
| `flags_received_count` | `decimal` | Flags Received Count | [ ] | filters on the platform, writable, `flags_received_count` |  |
| `full_suspend_reason` | `varchar2` | Full Suspend Reason | [ ] | filters on the platform, writable, `full_suspend_reason` |  |
| `id` | `decimal` | ID | [ ] | filters on the platform, writable, `id` |  |
| `ip_address` | `varchar2` | IP Address | [ ] | filters on the platform, writable, `ip_address` |  |
| `last_emailed_age` | `decimal` | Last Emailed Age | [ ] | filters on the platform, writable, `last_emailed_age` |  |
| `last_emailed_at` | `varchar2` | Last Emailed at | [ ] | filters on the platform, writable, `last_emailed_at` |  |
| `last_seen_age` | `decimal` | Last Seen Age | [ ] | filters on the platform, writable, `last_seen_age` |  |
| `last_seen_at` | `varchar2` | Last Seen at | [ ] | filters on the platform, writable, `last_seen_at` |  |
| `like_count` | `decimal` | #Likes | [ ] | filters on the platform, writable, `like_count` |  |
| `like_given_count` | `decimal` | Like Given Count | [ ] | filters on the platform, writable, `like_given_count` |  |
| `manual_locked_trust_level` | `varchar2` | Manual Locked Trust Level | [ ] | writable | The JSON text of the nested object. |
| `moderator` | `char` | Moderator | [ ] | filters on the platform, writable, `moderator` |  |
| `name` | `varchar2` | Name | [ ] | filters on the platform, writable, `name` |  |
| `post_count` | `decimal` | #Posts | [ ] | filters on the platform, writable, `post_count` |  |
| `posts_read_count` | `decimal` | Posts Read Count | [ ] | filters on the platform, writable, `posts_read_count` |  |
| `primary_group_id` | `varchar2` | Primary Group ID | [ ] | writable | The JSON text of the nested object. |
| `private_topics_count` | `decimal` | Private Topics Count | [ ] | filters on the platform, writable, `private_topics_count` |  |
| `registration_ip_address` | `varchar2` | Registration IP Address | [ ] | filters on the platform, writable, `registration_ip_address` |  |
| `reset_bounce_score_after` | `varchar2` | Reset Bounce Score After | [ ] | writable | The JSON text of the nested object. |
| `silence_reason` | `varchar2` | Silence Reason | [ ] | writable | The JSON text of the nested object. |
| `silenced_by` | `varchar2` | Silenced By | [ ] | writable | The JSON text of the nested object. |
| `single_sign_on_record` | `varchar2` | Single Sign on Record | [ ] | writable | The JSON text of the nested object. |
| `staged` | `char` | Staged | [ ] | filters on the platform, writable, `staged` |  |
| `suspended` | `char` | Suspended | [ ] | filters on the platform, writable, `suspended` |  |
| `suspended_at` | `varchar2` | Suspended at | [ ] | filters on the platform, writable, `suspended_at` |  |
| `suspended_by_avatar_template` | `varchar2` | Suspended by Avatar Template | [ ] | filters on the platform, writable, `suspended_by.avatar_template` |  |
| `suspended_by_id` | `decimal` | Suspended by ID | [ ] | filters on the platform, writable, `suspended_by.id` |  |
| `suspended_by_username` | `varchar2` | Suspended by Username | [ ] | filters on the platform, writable, `suspended_by.username` |  |
| `suspended_till` | `varchar2` | Suspended till | [ ] | filters on the platform, writable, `suspended_till` |  |
| `time_read` | `decimal` | Time Read | [ ] | filters on the platform, writable, `time_read` |  |
| `title` | `varchar2` | Title | [ ] | writable | The JSON text of the nested object. |
| `topic_count` | `decimal` | #Topics | [ ] | filters on the platform, writable, `topic_count` |  |
| `topics_entered` | `decimal` | Topics Entered | [ ] | filters on the platform, writable, `topics_entered` |  |
| `trust_level` | `decimal` | Trust Level | [ ] | filters on the platform, writable, `trust_level` |  |
| `user_fields_1` | `varchar2` | User Fields 1 | [ ] | writable | The JSON text of the nested object. |
| `username` | `varchar2` | User Name | [ ] | filters on the platform, writable, `username` |  |
| `username_lower` | `varchar2` | Username Lowercase | [ ] | filters on the platform, writable, `username_lower` |  |
| `warnings_received_count` | `decimal` | Warnings Received Count | [ ] | filters on the platform, writable, `warnings_received_count` |  |



## Release Notes

What changed per release in the tables, columns, attributes and capabilities of the driver:

- [Discourse](/en/release-notes/drivers?driver=discourse)

### Changes of This Table, 26.0 to 27.0

<div class="rn-item" id="DCE-27.0-D009">

##### Table function Discourse.Admin.AdminUsersById is removed

A statement that reads Discourse.Admin.AdminUsersById fails after the upgrade. It had 62 columns. The operation is not in the updated Discourse specification, or has another name.

<div class="rn-action">

**What to Do**

Check statements, views and scripts that use it before the upgrade.

</div>

<div class="rn-chips">

- **can break a statement**
- importance 5

</div>

</div>

[All changes of the driver, 26.0 to 27.0](/en/release-notes/drivers?driver=discourse&step=26.0-to-27.0#discourse-26.0-to-27.0)

