---
title: "QuotationLinesV2Incremental (Exact Online)"
description: "Quotation Lines"
language: en
source_language: en
translation_state: complete
canonical: https://documentation.invantive.eu/en/datamodels/exactonline/ExactOnlineREST.Incremental.QuotationLinesV2Incremental
original: https://documentation.invantive.eu/en/datamodels/exactonline/ExactOnlineREST.Incremental.QuotationLinesV2Incremental
updated: 2026-11-01T17:55:09Z
license: https://documentation.invantive.eu/en/
---

# QuotationLinesV2Incremental: Exact Online Quotation Lines

`read only` `per partition`

- Catalog: `ExactOnlineREST`
- Schema: `Incremental`
- Primary Keys: `ID`
- Label: Quotation Lines

The data in this table is partitioned per value of the `Division` column.

Can only retrieve data.

## Performance Characteristics

| Characteristic | Value |
|---|---:|
| Average access latency (ms) | 170 |
| Full scan rows per minute | 23,600 |
| Point query rows per minute | 138 |

The result can be cached on the client.

## Table Columns

The columns of the table `QuotationLinesV2Incremental` are shown below. Each column has an SQL data type. A new non-null value must be provided for every required column at all times during insert and update.

| Name | Data Type | Label | Required | Marks | Documentation |
|---|---|---|:---:|---|---|
| `AmountDC` | `double` | Amount Division Currency | [x] | filters on the platform |  |
| `AmountDiscount` | `double` | Amount Discount | [ ] | filters on the platform |  |
| `AmountDiscountExclVat` | `double` | Amount Discount excluding VAT | [ ] | filters on the platform |  |
| `AmountFC` | `double` | Amount Foreign Currency | [x] | filters on the platform |  |
| `CostCenter` | `varchar2` | Cost Centre | [ ] |  |  |
| `CostUnit` | `varchar2` | Cost Unit | [ ] |  |  |
| `Created` | `datetime` | Created | [x] | filters on the platform |  |
| `Creator` | `guid` | Creator | [ ] | filters on the platform |  |
| `CustomField` | `varchar2` | Custom Field | [ ] |  |  |
| `CustomerItemCode` | `varchar2` | Customer Item Code | [ ] | filters on the platform |  |
| `Description` | `varchar2` | Description | [ ] | filters on the platform |  |
| `Discount` | `double` | Discount | [ ] | filters on the platform |  |
| `Division` | `int32` | Division | [x] |  |  |
| `ID` | `guid` | ID | [x] | filters on the platform |  |
| `Item` | `guid` | Item | [ ] | filters on the platform |  |
| `LineNumber` | `int32` | Line Number | [x] | filters on the platform |  |
| `Modified` | `datetime` | Modified | [x] | filters on the platform |  |
| `Modifier` | `guid` | Modifier | [ ] | filters on the platform |  |
| `NetPrice` | `double` | Net Price | [ ] | filters on the platform |  |
| `Notes` | `varchar2` | Notes | [ ] | filters on the platform |  |
| `Optional` | `char` | itgen_eol_optional | [x] |  |  |
| `Quantity` | `double` | Quantity | [ ] | filters on the platform |  |
| `QuotationID` | `guid` | Quotation ID | [x] | filters on the platform |  |
| `Timestamp` | `int64` | Timestamp | [x] | filters on the platform |  |
| `UnitCode` | `varchar2` | Unit Code | [ ] | filters on the platform |  |
| `UnitPrice` | `double` | Unit Price | [ ] | filters on the platform |  |
| `VATAmountFC` | `double` | VAT Amount Foreign Currency | [ ] | filters on the platform |  |
| `VATCode` | `varchar2` | VAT Code | [ ] | filters on the platform |  |
| `VATPercentage` | `double` | VAT Percentage | [ ] | filters on the platform |  |



## Release Notes

What changed per release in the tables, columns, attributes and capabilities of the driver:

- [Exact Online](/en/release-notes/drivers?driver=exact-online)

