---
title: "tracker (Odoo)"
description: "itgen_odoo_tracker"
language: en
source_language: en
translation_state: complete
canonical: https://documentation.invantive.eu/en/datamodels/odoo/Odoo.link.tracker
original: https://documentation.invantive.eu/en/datamodels/odoo/Odoo.link.tracker
updated: 2023-03-01T15:29:04Z
license: https://documentation.invantive.eu/en/
---

# tracker: Odoo itgen_odoo_tracker

`read only` `per partition`

- Catalog: `Odoo`
- Schema: `link`
- Label: itgen_odoo_tracker

Link Tracker

Can only retrieve data.

## Summary

Link trackers allow users to wrap any URL into a short URL that can be
    tracked by Odoo. Clicks are counter on each link. A tracker is linked to
    UTMs allowing to analyze marketing actions.

    This model is also used in mass_mailing where each link in html body is
    automatically converted into a short link that is tracked and integrates
    UTMs.

## Table Columns

The columns of the table `tracker` are shown below. Each column has an SQL data type. A new non-null value must be provided for every required column at all times during insert and update.

| Name | Data Type | Label | Required | Marks | Documentation |
|---|---|---|:---:|---|---|
| `absolute_url` | `varchar2` | Absolute URL | [ ] |  |  |
| `campaign_id` | `varchar2` |  | [ ] |  | This is a name that helps you keep track of your different campaign efforts, e.g. Fall_Drive, Christmas_Special |
| `campaign_id_label` | `varchar2` |  | [ ] |  | This is a name that helps you keep track of your different campaign efforts, e.g. Fall_Drive, Christmas_Special |
| `code` | `varchar2` | Short URL code | [ ] |  |  |
| `count` | `int32` | Number of Clicks | [ ] |  |  |
| `create_date` | `datetime` | Created on | [ ] |  |  |
| `create_uid` | `varchar2` |  | [ ] |  |  |
| `create_uid_label` | `varchar2` |  | [ ] |  |  |
| `display_name` | `varchar2` | Display Name | [ ] |  |  |
| `id` | `int32` | ID | [ ] |  |  |
| `label` | `varchar2` | Button label | [ ] |  |  |
| `link_click_ids` | `varchar2` |  | [ ] |  |  |
| `link_code_ids` | `varchar2` |  | [ ] |  |  |
| `mass_mailing_id` | `varchar2` |  | [ ] |  |  |
| `mass_mailing_id_label` | `varchar2` |  | [ ] |  |  |
| `medium_id` | `varchar2` |  | [ ] |  | This is the method of delivery, e.g. Postcard, Email, or Banner Ad |
| `medium_id_label` | `varchar2` |  | [ ] |  | This is the method of delivery, e.g. Postcard, Email, or Banner Ad |
| `redirected_url` | `varchar2` | Redirected URL | [ ] |  |  |
| `short_url` | `varchar2` | Tracked URL | [ ] |  |  |
| `short_url_host` | `varchar2` | Host of the short URL | [ ] |  |  |
| `source_id` | `varchar2` |  | [ ] |  | This is the source of the link, e.g. Search Engine, another domain, or name of email list |
| `source_id_label` | `varchar2` |  | [ ] |  | This is the source of the link, e.g. Search Engine, another domain, or name of email list |
| `title` | `varchar2` | Page Title | [ ] |  |  |
| `url` | `varchar2` | Target URL | [x] |  |  |
| `write_date` | `datetime` | Last Updated on | [ ] |  |  |
| `write_uid` | `varchar2` |  | [ ] |  |  |
| `write_uid_label` | `varchar2` |  | [ ] |  |  |



## Release Notes

What changed per release in the tables, columns, attributes and capabilities of the driver:

- [Odoo](/en/release-notes/drivers?driver=odoo)

