---
title: "bom_line (Odoo)"
description: "itgen_odoo_bom_line"
language: en
source_language: en
translation_state: complete
canonical: https://documentation.invantive.eu/en/datamodels/odoo/Odoo.mrp.bom_line
original: https://documentation.invantive.eu/en/datamodels/odoo/Odoo.mrp.bom_line
updated: 2023-03-01T15:29:04Z
license: https://documentation.invantive.eu/en/
---

# bom_line: Odoo itgen_odoo_bom_line

`read only` `per partition`

- Catalog: `Odoo`
- Schema: `mrp`
- Label: itgen_odoo_bom_line

Bill of Material Line

Can only retrieve data.

## Table Columns

The columns of the table `bom_line` are shown below. Each column has an SQL data type. A new non-null value must be provided for every required column at all times during insert and update.

| Name | Data Type | Label | Required | Marks | Documentation |
|---|---|---|:---:|---|---|
| `allowed_operation_ids` | `varchar2` |  | [ ] |  |  |
| `attachments_count` | `int32` | Attachments Count | [ ] |  |  |
| `bom_id` | `varchar2` |  | [ ] |  |  |
| `bom_id_label` | `varchar2` |  | [ ] |  |  |
| `bom_product_template_attribute_value_ids` | `varchar2` |  | [ ] |  | BOM Product Variants needed to apply this line. |
| `child_bom_id` | `varchar2` |  | [ ] |  |  |
| `child_bom_id_label` | `varchar2` |  | [ ] |  |  |
| `child_line_ids` | `varchar2` |  | [ ] |  |  |
| `company_id` | `varchar2` |  | [ ] |  |  |
| `company_id_label` | `varchar2` |  | [ ] |  |  |
| `cost_share` | `numeric` | Cost Share (%) | [ ] |  | The percentage of the component repartition cost when purchasing a kit.The total of all components' cost have to be equal to 100. |
| `create_date` | `datetime` | Created on | [ ] |  |  |
| `create_uid` | `varchar2` |  | [ ] |  |  |
| `create_uid_label` | `varchar2` |  | [ ] |  |  |
| `display_name` | `varchar2` | Display Name | [ ] |  |  |
| `id` | `int32` | ID | [ ] |  |  |
| `manual_consumption` | `boolean` | Manual Consumption | [ ] |  | When activated, then the registration of consumption for that component is recorded manually exclusively. If not activated, and any of the components consumption is edited manually on the manufacturing order, Odoo assumes manual consumption also. |
| `operation_id` | `varchar2` |  | [ ] |  | The operation where the components are consumed, or the finished products created. |
| `operation_id_label` | `varchar2` |  | [ ] |  | The operation where the components are consumed, or the finished products created. |
| `parent_product_tmpl_id` | `varchar2` |  | [ ] |  |  |
| `parent_product_tmpl_id_label` | `varchar2` |  | [ ] |  |  |
| `possible_bom_product_template_attribute_value_ids` | `varchar2` |  | [ ] |  |  |
| `product_id` | `varchar2` |  | [ ] |  |  |
| `product_id_label` | `varchar2` |  | [ ] |  |  |
| `product_qty` | `numeric` | Quantity | [x] |  |  |
| `product_tmpl_id` | `varchar2` |  | [ ] |  |  |
| `product_tmpl_id_label` | `varchar2` |  | [ ] |  |  |
| `product_uom_category_id` | `varchar2` |  | [ ] |  | Conversion between Units of Measure can only occur if they belong to the same category. The conversion will be made based on the ratios. |
| `product_uom_category_id_label` | `varchar2` |  | [ ] |  | Conversion between Units of Measure can only occur if they belong to the same category. The conversion will be made based on the ratios. |
| `product_uom_id` | `varchar2` |  | [ ] |  | Unit of Measure (Unit of Measure) is the unit of measurement for the inventory control |
| `product_uom_id_label` | `varchar2` |  | [ ] |  | Unit of Measure (Unit of Measure) is the unit of measurement for the inventory control |
| `sequence` | `int32` | Sequence | [ ] |  | Gives the sequence order when displaying. |
| `tracking` | `varchar2` | Tracking | [ ] |  | Ensure the traceability of a storable product in your warehouse. |
| `write_date` | `datetime` | Last Updated on | [ ] |  |  |
| `write_uid` | `varchar2` |  | [ ] |  |  |
| `write_uid_label` | `varchar2` |  | [ ] |  |  |



## Release Notes

What changed per release in the tables, columns, attributes and capabilities of the driver:

- [Odoo](/en/release-notes/drivers?driver=odoo)

