---
title: "category (Odoo)"
description: "itgen_odoo_category"
language: en
source_language: en
translation_state: complete
canonical: https://documentation.invantive.eu/en/datamodels/odoo/Odoo.uom.category
original: https://documentation.invantive.eu/en/datamodels/odoo/Odoo.uom.category
updated: 2023-03-01T15:29:04Z
license: https://documentation.invantive.eu/en/
---

# category: Odoo itgen_odoo_category

`read only` `per partition`

- Catalog: `Odoo`
- Schema: `uom`
- Label: itgen_odoo_category

Product UoM Categories

Can only retrieve data.

## Table Columns

The columns of the table `category` are shown below. Each column has an SQL data type. A new non-null value must be provided for every required column at all times during insert and update.

| Name | Data Type | Label | Required | Marks | Documentation |
|---|---|---|:---:|---|---|
| `create_date` | `datetime` | Created on | [ ] |  |  |
| `create_uid` | `varchar2` |  | [ ] |  |  |
| `create_uid_label` | `varchar2` |  | [ ] |  |  |
| `display_name` | `varchar2` | Display Name | [ ] |  |  |
| `id` | `int32` | ID | [ ] |  |  |
| `is_pos_groupable` | `boolean` | Group Products in POS | [ ] |  | Check if you want to group products of this category in point of sale orders |
| `name` | `varchar2` | Unit of Measure Category | [x] |  |  |
| `reference_uom_id` | `varchar2` |  | [ ] |  |  |
| `reference_uom_id_label` | `varchar2` |  | [ ] |  |  |
| `uom_ids` | `varchar2` |  | [ ] |  |  |
| `write_date` | `datetime` | Last Updated on | [ ] |  |  |
| `write_uid` | `varchar2` |  | [ ] |  |  |
| `write_uid_label` | `varchar2` |  | [ ] |  |  |



## Release Notes

What changed per release in the tables, columns, attributes and capabilities of the driver:

- [Odoo](/en/release-notes/drivers?driver=odoo)

