---
title: "SaldiPerPeriode (SnelStart)"
description: "Balances per Period"
language: en
source_language: en
translation_state: complete
canonical: https://documentation.invantive.eu/en/datamodels/snelstart/SnelStart.Views.SaldiPerPeriode
original: https://documentation.invantive.eu/en/datamodels/snelstart/SnelStart.Views.SaldiPerPeriode
updated: 2026-11-04T17:55:15Z
license: https://documentation.invantive.eu/en/
---

# SaldiPerPeriode: SnelStart Balances per Period

`read only`

- Catalog: `SnelStart`
- Schema: `Views`
- Label: Balances per Period

Can only retrieve data.

## Performance Characteristics

| Characteristic | Value |
|---|---:|
| Average access latency (ms) | 332 |
| Full scan rows per minute | 41,100 |
| Point query rows per minute | 180 |

The result can be cached on the client.

## Table Columns

The columns of the table `SaldiPerPeriode` are shown below. Each column has an SQL data type. A new non-null value must be provided for every required column at all times during insert and update.

| Name | Data Type | Label | Required | Marks | Documentation |
|---|---|---|:---:|---|---|
| `Credit` | `decimal` | Credit | [ ] | filters on the platform, writable, `Credit` |  |
| `Debet` | `decimal` | Debit | [ ] | filters on the platform, writable, `Debet` |  |
| `GrootboekId` | `guid` | General Ledger Identifier ID | [ ] | writable, `GrootboekId` | De publieke sleutel (public identifier, als <a href="https://docs.microsoft.com/en-us/dotnet/api/System.Guid?view=netframework-4.6.2" target="_blank">System.Guid</a>) dat uniek een object identificeert. |
| `GrootboekRekeningCode` | `varchar2` | Account Code | [ ] | writable, `GrootboekRekeningCode` | Rekening code van het grootboek. |
| `GrootboekRekeningNummer` | `int32` | Number | [ ] | filters on the platform, writable, `GrootboekRekeningNummer` | Het nummer van het grootboek. |
| `GrootboekRekeningOmschrijving` | `varchar2` | Description | [ ] | filters on the platform, writable, `GrootboekRekeningOmschrijving` | De omschrijving van het grootboek. |
| `MUTATIESALDO` | `decimal` |  | [ ] | `MutatieSaldo` |  |
| `PERIODE` | `varchar2` |  | [ ] |  |  |
| `STARTSALDOPERIODE` | `decimal` |  | [ ] | `startSaldoPeriode` |  |
| `eindSaldoPeriode` | `decimal` | Period End Balance | [ ] | filters on the platform, writable |  |
| `grootboekRubriek` | `varchar2` | General Ledger Header | [ ] | filters on the platform, writable | De omschrijving van de grootboek rubriek. |
| `grootboekfunctie` | `varchar2` | General Ledger Function | [ ] | writable | De grootboekfunctie van het grootboek. |
| `rekeningCode` | `varchar2` | Account Code | [ ] | writable | Rekening code van het grootboek. |



## Release Notes

What changed per release in the tables, columns, attributes and capabilities of the driver:

- [SnelStart](/en/release-notes/drivers?driver=snelstart)

