---
title: "CON_LINK (AccountView)"
description: "Bookmarks"
language: en
source_language: en
translation_state: complete
canonical: https://documentation.invantive.eu/en/datamodels/vismaaccountview/AccountView..CON_LINK
original: https://documentation.invantive.eu/en/datamodels/vismaaccountview/AccountView..CON_LINK
updated: 2026-11-16T21:13:09Z
license: https://documentation.invantive.eu/en/
---

# CON_LINK: AccountView Bookmarks

`read only` `per partition`

- Catalog: `AccountView`
- Label: Bookmarks

Can only retrieve data.

## Table Columns

The columns of the table `CON_LINK` are shown below. Each column has an SQL data type. A new non-null value must be provided for every required column at all times during insert and update.

| Name | Data Type | Label | Required | Marks | Documentation |
|---|---|---|:---:|---|---|
| `CNG_DATE` | `datetime` | Date modified | [ ] |  |  |
| `CNG_NR` | `int32` | Change number | [ ] |  |  |
| `CNG_USR` | `varchar2(20)` | Employee last modified | [ ] |  |  |
| `INP_DATE` | `datetime` | Entry date | [ ] |  |  |
| `INP_USR` | `varchar2(20)` | Entered by employee | [ ] |  |  |
| `LINK_CODE` | `varchar2(240)` | Name or URL | [ ] |  |  |
| `LINK_DESC` | `varchar2(40)` | Bookmark description | [ ] |  |  |
| `LINK_IMG` | `varchar2(4)` | Icon | [ ] |  |  |
| `LINK_TYPE` | `int32` | Bookmark type | [ ] |  |  |
| `LINK_URL` | `varchar2(80)` | Full URL | [ ] |  |  |
| `partition_code` | `varchar2` | Partition code | [x] |  |  |
| `partition_name` | `varchar2` | Partition name | [x] |  |  |
| `PKEY_VAL` | `varchar2(10)` | Unique code of linked table | [ ] |  |  |
| `REC_ID` | `varchar2(10)` | Unique code | [ ] |  |  |
| `TBL_NAME` | `varchar2(10)` | Table name | [ ] |  |  |

