---
title: "INO_HDR (AccountView)"
description: "Stocktake orders"
language: en
source_language: en
translation_state: complete
canonical: https://documentation.invantive.eu/en/datamodels/vismaaccountview/AccountView..INO_HDR
original: https://documentation.invantive.eu/en/datamodels/vismaaccountview/AccountView..INO_HDR
updated: 2026-11-16T21:13:57Z
license: https://documentation.invantive.eu/en/
---

# INO_HDR: AccountView Stocktake orders

`read only` `per partition`

- Catalog: `AccountView`
- Label: Stocktake orders

Can only retrieve data.

## Table Columns

The columns of the table `INO_HDR` are shown below. Each column has an SQL data type. A new non-null value must be provided for every required column at all times during insert and update.

| Name | Data Type | Label | Required | Marks | Documentation |
|---|---|---|:---:|---|---|
| `CNG_DATE` | `datetime` | Date modified | [ ] |  |  |
| `CNG_NR` | `int32` | Change number | [ ] |  |  |
| `CNG_USR` | `varchar2(20)` | Employee last modified | [ ] |  |  |
| `COMMENT` | `varchar2(4)` | Note | [ ] |  |  |
| `EMP_NR` | `varchar2(10)` | Employee code | [ ] |  |  |
| `INO_DATE` | `datetime` | Stocktake order date | [ ] |  |  |
| `INO_INT` | `decimal` | Interval (in days) | [ ] |  |  |
| `INO_KEEP` | `char` | Periodic stocktake order | [ ] |  |  |
| `INO_STAT` | `decimal` | Stocktake status | [ ] |  |  |
| `INO_WEEK` | `int32` | Stocktake order date (week) | [ ] |  |  |
| `INP_DATE` | `datetime` | Entry date | [ ] |  |  |
| `INP_USR` | `varchar2(20)` | Entered by employee | [ ] |  |  |
| `PAGE_DESC` | `varchar2(40)` | Stocktake order description | [ ] |  |  |
| `PAGE_NR` | `varchar2(10)` | Stocktake order number | [ ] |  |  |
| `partition_code` | `varchar2` | Partition code | [x] |  |  |
| `partition_name` | `varchar2` | Partition name | [x] |  |  |

