---
title: "QuotationsBulk (Exact Online)"
description: "Quotations"
language: fr
source_language: en
translation_state: pending
canonical: https://documentation.invantive.eu/fr/datamodels/exactonline/ExactOnlineREST.CRM.QuotationsBulk
original: https://documentation.invantive.eu/en/datamodels/exactonline/ExactOnlineREST.CRM.QuotationsBulk
updated: 2026-11-18T00:16:00Z
license: https://documentation.invantive.eu/fr/
---

# QuotationsBulk: Exact Online Quotations

`read only` `per partition` `webhook` `REST`

- Catalogue : `ExactOnlineREST`
- Schéma : `CRM`
- Clés primaires : `QuotationID`
- Label: Quotations

Les données de cette table sont partitionnées en fonction de la valeur de la colonne `Division`.

Permet uniquement de récupérer des données.

Les modifications sont transmises via le sujet de webhook `Quotations`.

## Source de l'API

- Point de terminaison : `/api/v1/{division}/bulk/CRM/Quotations`
- Métadonnées : `/api/v1/{division}/bulk/CRM/$metadata`

## Caractéristiques de performance

| Characteristic | Value |
|---|---:|
| Latence moyenne d'accès (ms) | 5 |
| Nombre de lignes par minute en mode de balayage complet | 20,000 |
| Nombre de lignes de requêtes ponctuelles par minute | 300 |
| Nombre d'enregistrements écrits par minute | 300 |

Le résultat peut être mis en cache côté client.

## Colonnes de table

Les colonnes de la table `QuotationsBulk` sont présentées ci-dessous. Chaque colonne possède un type de données SQL. Une nouvelle valeur non nulle doit être fournie pour chaque colonne requise à tout moment lors de l'insertion et de la mise à jour.

| Name | Type de données | Label | Required | Marks | Documentation |
|---|---|---|:---:|---|---|
| `AmountDC` | `double` | Montant Division Devise | [x] |  | Amount in the default currency of the company. |
| `AmountDiscount` | `double` | Montant de la remise | [ ] | writable |  |
| `AmountDiscountExclVat` | `double` | Montant de la remise hors TVA | [ ] | writable |  |
| `AmountFC` | `double` | Montant en devise étrangère | [x] |  | Amount in the currency of the transaction. |
| `CloseDate` | `datetime` | Date de clôture | [ ] |  | Date on which the customer accepted or rejected the quotation version. |
| `ClosingDate` | `datetime` | Date de clôture | [ ] |  | Date on which you expect to close/win the deal. |
| `Created` | `datetime` | Created | [x] |  | Date and time on which the quotation was created. |
| `CreatedUtc` | `datetime` | Créé | [ ] | writable | Creation date in UTC. |
| `Creator` | `guid` | Creator | [ ] |  | User ID of the creator. |
| `CreatorFullName` | `varchar2` | Nom complet de l'auteur | [ ] |  | Name of the creator. |
| `Currency` | `varchar2` | Currency | [ ] |  | The currency of the quotation. |
| `DeliveryAccount` | `guid` | Compte de livraison | [ ] | filtres disponibles sur la plateforme | The account where the items should delivered. |
| `DeliveryAccountCode` | `varchar2` | Code de compte de livraison | [ ] |  | The code of the delivery account. |
| `DeliveryAccountContact` | `guid` | Compte de livraison - Contact | [ ] | filtres disponibles sur la plateforme | The contact person of the delivery account. |
| `DeliveryAccountContactFullName` | `varchar2` | Compte de livraison - Nom complet de la personne à contacter | [ ] |  | Full name of the delivery account contact person. |
| `DeliveryAccountName` | `varchar2` | Nom du compte de livraison | [ ] |  | The name of the delivery account. |
| `DeliveryAddress` | `guid` | Adresse de livraison | [ ] | filtres disponibles sur la plateforme | The id of the delivery address. |
| `DeliveryDate` | `datetime` | Date de livraison | [ ] |  |  |
| `Description` | `varchar2` | Description | [ ] |  | The description of the quotation. |
| `Division` | `int32` | ID de l'entreprise | [x] |  | Unique number of the Exact Online division. |
| `DivisionCompanyCoCNumber` | `varchar2(60)` | Numéro d'enregistrement à la Chambre de commerce de la division | [ ] | writable | Chamber of commerce number of the Exact Online division. |
| `DivisionCompanyIBANNumber` | `varchar2(50)` | Numéro IBAN de la division | [ ] | writable | IBAN number of the Exact Online division. |
| `DivisionCompanyName` | `varchar2(50)` | Division - Nom de l'entreprise | [x] | writable | Company name of the Exact Online division. |
| `DivisionCompanyRSINNumber` | `varchar2(9)` | Numéro de division RSIN | [ ] | writable | RSIN number of the Exact Online division. |
| `DivisionCompanyVATNumber` | `varchar2(35)` | Numéro de TVA de la division | [ ] | writable | VAT number of the Exact Online division. |
| `DivisionCompanyWageTaxNumber` | `varchar2(60)` | Numéro d'identification fiscale de la division | [ ] | writable | Wage tax number of the Exact Online division. |
| `DivisionLabel` | `varchar2(128)` | Étiquette de division | [x] | writable | Label of the Exact Online division. |
| `DivisionName` | `varchar2(50)` | Nom de l'administration | [x] | writable | Name of the Exact Online division. |
| `DivisionOwnerCompanyName` | `varchar2(50)` | Nom du titulaire de l'abonnement | [x] | writable | Name of the customer account in division 1 owning the Exact Online subscription to which this division belongs. |
| `DivisionOwnerCompanyNumber` | `varchar2(18)` | Numéro d'abonné | [x] | writable | Number of the customer account in division 1 owning the Exact Online subscription to which this division belongs. |
| `DivisionShortName` | `int64` | Nom abrégé de la division | [x] | writable | Short name of the Exact Online division. |
| `Document` | `guid` | Document | [ ] | filtres disponibles sur la plateforme | Document linked to the quotation. |
| `DocumentSubject` | `varchar2` | Objet du document | [ ] |  | The subject of the document. |
| `DueDate` | `datetime` | Date d'Échéance | [ ] |  | Date after which the quotation is no longer valid. |
| `IncotermAddress` | `varchar2` | Adresse selon les Incoterms | [ ] |  |  |
| `IncotermCode` | `varchar2` | Code Incoterm | [ ] |  |  |
| `IncotermVersion` | `int16` | Version des Incoterms | [ ] |  |  |
| `InvoiceAccount` | `guid` | Compte de facturation | [ ] | filtres disponibles sur la plateforme | The account to which the invoice is sent. |
| `InvoiceAccountCode` | `varchar2` | Code de compte de facturation | [ ] |  | The code of the invoice account. |
| `InvoiceAccountContact` | `guid` | Facture, Compte, Contact | [ ] | filtres disponibles sur la plateforme | The contact person of the invoice account. |
| `InvoiceAccountContactFullName` | `varchar2` | Facture Compte Nom complet du contact | [ ] |  | Full name of the invoice account contact person. |
| `InvoiceAccountName` | `varchar2` | Nom du compte de facturation | [ ] |  | The name of the invoice account. |
| `Modified` | `datetime` | Modified | [x] |  | Date and time on which the quotation was last modified. |
| `ModifiedUtc` | `datetime` | Modifié (UTC) | [ ] | writable | Last modified date in UTC. |
| `Modifier` | `guid` | Modifier | [ ] |  | User ID of the modifier. |
| `ModifierFullName` | `varchar2` | Nom complet modifié | [ ] |  | Name of the modifier. |
| `Opportunity` | `guid` | Opportunity | [ ] | filtres disponibles sur la plateforme | Opportunity linked to the quotation. |
| `OpportunityName` | `varchar2` | Nom de l'opportunité | [ ] |  | The name of the opportunity. |
| `OrderAccount` | `guid` | Compte de commande | [ ] | filtres disponibles sur la plateforme | The account that requested the quotation. |
| `OrderAccountCode` | `varchar2` | Code de compte de commande | [ ] |  | The code of the order account. |
| `OrderAccountContact` | `guid` | Commande Compte Contact | [ ] | filtres disponibles sur la plateforme | The contact person of the order account. |
| `OrderAccountContactFullName` | `varchar2` | itgen_eol_orderaccountcontactfullname | [ ] |  | Full name of the order account contact person. |
| `OrderAccountName` | `varchar2` | Nom du compte de commande | [ ] |  | The name of the order account. |
| `PaymentCondition` | `varchar2` | Condition de paiement | [ ] | writable |  |
| `PaymentConditionDescription` | `varchar2` | Description des conditions de paiement | [ ] |  |  |
| `Project` | `guid` | Project | [ ] | filtres disponibles sur la plateforme | The project linked to the quotation. |
| `ProjectCode` | `varchar2` | Code de projet | [ ] |  | The code of the project. |
| `ProjectDescription` | `varchar2` | Description du projet | [ ] |  | The description of the project. |
| `QuotationDate` | `datetime` | Date de cotation | [ ] | filtres disponibles sur la plateforme | Date on which the quotation version is entered or printed.Both during entering and printing this date can be adjusted. |
| `QuotationID` | `guid` | Référence du devis | [x] | filtres disponibles sur la plateforme | Identifier of the quotation. |
| `QuotationNumber` | `int32` | Numéro de devis | [x] | filtres disponibles sur la plateforme | Unique number to indentify the quotation.By default this number is based on the setting for first available number. |
| `Remarks` | `varchar2` | Remarks | [ ] |  | Extra text that can be added to the quotation. |
| `SalesChannel` | `guid` | Le canal de vente | [ ] |  |  |
| `SalesChannelCode` | `varchar2` | Code du canal de vente | [ ] |  |  |
| `SalesChannelDescription` | `varchar2` | Description du canal de vente | [ ] |  |  |
| `SalesPerson` | `guid` | Vendeur | [ ] |  | The user that is responsible for the quotation version. |
| `SalesPersonFullName` | `varchar2` | Nom complet du commercial | [ ] |  | Full name of the sales person. |
| `SelectionCode` | `guid` | Code de sélection | [ ] | filtres disponibles sur la plateforme | ID of selection code.Only supported by the Advanced and Premium editions for Wholesale & Distribution and Manufacturing. |
| `SelectionCodeCode` | `varchar2` | Code de sélection | [ ] |  | Code of selection code. |
| `SelectionCodeDescription` | `varchar2` | itgen_eol_selectioncodedescription | [ ] |  | Description of selection code. |
| `ShippingMethod` | `guid` | Mode d'expédition | [ ] | writable |  |
| `ShippingMethodDescription` | `varchar2` | Description du mode de livraison | [ ] |  |  |
| `Status` | `int16` | Status | [ ] | filtres disponibles sur la plateforme | The status of the quotation version.5 = Rejected, 6 = Reviewed and closed, 10 = Recovery, 20 = Draft, 25 = Open, 35 = Processing... , 40 = Printed, 50 = Accepted. |
| `StatusDescription` | `varchar2` | Description de l'état | [ ] |  | The description of the status. |
| `VATAmountFC` | `double` | Montant de la TVA en devise étrangère | [ ] |  | Total VAT amount in the currency of the transaction. |
| `VersionNumber` | `int32` | Numéro de version | [x] | filtres disponibles sur la plateforme | Number indicating the different reviews which are made for the quotation. |
| `YourRef` | `varchar2(60)` | Votre référence | [ ] |  | The number by which this quotation is identified by the order account. |

## Clés

| Key | Column | Se réfère à | Kind | Description |
|---|---|---|---|---|
| `QuotationsBulk_Creator_Users_fk` | `Creator` | [Users](ExactOnlineREST.Users.Users)`.UserID` | Key |  |
| `QuotationsBulk_Currency_Currencies_fk` | `Currency` | [Currencies](ExactOnlineREST.General.Currencies)`.Code` | Key |  |
| `QuotationsBulk_DeliveryAccountContact_Contacts_fk` | `DeliveryAccountContact` | [Contacts](ExactOnlineREST.CRM.Contacts)`.ID` | Key |  |
| `QuotationsBulk_DeliveryAccount_Accounts_fk` | `DeliveryAccount` | [Accounts](ExactOnlineREST.CRM.Accounts)`.ID` | Key |  |
| `QuotationsBulk_DeliveryAddress_Addresses_fk` | `DeliveryAddress` | [Addresses](ExactOnlineREST.CRM.Addresses)`.ID` | Key |  |
| `QuotationsBulk_Document_Documents_fk` | `Document` | [Documents](ExactOnlineREST.Documents.Documents)`.ID` | Key |  |
| `QuotationsBulk_InvoiceAccountContact_Contacts_fk` | `InvoiceAccountContact` | [Contacts](ExactOnlineREST.CRM.Contacts)`.ID` | Key |  |
| `QuotationsBulk_InvoiceAccount_Accounts_fk` | `InvoiceAccount` | [Accounts](ExactOnlineREST.CRM.Accounts)`.ID` | Key |  |
| `QuotationsBulk_Modifier_Users_fk` | `Modifier` | [Users](ExactOnlineREST.Users.Users)`.UserID` | Key |  |
| `QuotationsBulk_Opportunity_Opportunities_fk` | `Opportunity` | [Opportunities](ExactOnlineREST.CRM.Opportunities)`.ID` | Key |  |
| `QuotationsBulk_OrderAccountContact_Contacts_fk` | `OrderAccountContact` | [Contacts](ExactOnlineREST.CRM.Contacts)`.ID` | Key |  |
| `QuotationsBulk_OrderAccount_Accounts_fk` | `OrderAccount` | [Accounts](ExactOnlineREST.CRM.Accounts)`.ID` | Key |  |
| `QuotationsBulk_Project_Projects_fk` | `Project` | [Projects](ExactOnlineREST.Project.Projects)`.ID` | Key |  |
| `QuotationsBulk_SalesPerson_Users_fk` | `SalesPerson` | [Users](ExactOnlineREST.Users.Users)`.UserID` | Key |  |
| `QuotationsBulk_SelectionCode_SelectionCodes_fk` | `SelectionCode` | [SelectionCodes](ExactOnlineREST.Logistics.SelectionCodes)`.ID` | Key |  |


## Notes de Version

Quels ont été les changements apportés à chaque version au niveau des tables, des colonnes, des attributs et des fonctionnalités du chauffeur :

- [Exact Online](/fr/release-notes/drivers?driver=exact-online)
