---
title: "CenterProfileLocations (Exact Online)"
description: "Accountant Profile Locations"
language: it
source_language: en
translation_state: pending
canonical: https://documentation.invantive.eu/it/datamodels/exactonline/ExactOnlineREST.Accountancy.CenterProfileLocations
original: https://documentation.invantive.eu/en/datamodels/exactonline/ExactOnlineREST.Accountancy.CenterProfileLocations
updated: 2026-11-17T18:32:06Z
license: https://documentation.invantive.eu/it/
---

# CenterProfileLocations: Exact Online Accountant Profile Locations

`read only` `REST`

- Catalogo: `ExactOnlineREST`
- Schema: `Accountancy`
- Chiavi primarie: `Id`
- Label: Accountant Profile Locations

È possibile solo recuperare i dati.

## Codice sorgente dell'API

- Punto finale: `https://start.exactonline.nl/api/public/accountancy.svc/CenterProfileLocations`
- Metadati: `https://start.exactonline.nl/api/public/accountancy.svc/$metadata`

## Caratteristiche prestazionali

| Characteristic | Value |
|---|---:|
| Latenza media di accesso (ms) | 5 |
| Righe di scansione completa al minuto | 7,200 |
| Numero di righe di Query al minuto | 300 |
| Scrittura di righe al minuto | 300 |

Il risultato può essere memorizzato nella memoria cache sul client.

## Colonne della tabella

Di seguito sono riportate le colonne della tabella `CenterProfileLocations`. Ogni colonna ha un tipo di dati SQL. Un nuovo valore non nullo deve essere fornito per ogni colonna richiesta in ogni momento durante l'inserimento e l'aggiornamento.

| Name | Tipo di dati | Label | Required | Marks | Documentation |
|---|---|---|:---:|---|---|
| `AddressLine1` | `varchar2(80)` | Indirizzo 1 | [ ] | filters on the platform, writable | First address line. |
| `AddressLine2` | `varchar2(80)` | Indirizzo 2 | [ ] | filters on the platform, writable | Second address line. |
| `AddressLine3` | `varchar2(80)` | Indirizzo 3 | [ ] | filters on the platform, writable | Third address line. |
| `City` | `varchar2(30)` | City | [ ] | filters on the platform, writable | City. |
| `ContactPerson` | `varchar2` | Persona di contatto | [ ] | filters on the platform, writable |  |
| `Country` | `varchar2(30)` | Country | [ ] | filters on the platform, writable | Country code. |
| `County` | `varchar2` | County | [ ] | filters on the platform, writable |  |
| `Distance` | `double` | Distance | [ ] | filters on the platform, writable |  |
| `Email` | `varchar2(128)` | Email | [ ] | filters on the platform, writable | Indirizzo e-mail. |
| `Id` | `guid` | ID | [x] | filters on the platform, writable |  |
| `Latitude` | `double` | Latitude | [ ] | filters on the platform, writable |  |
| `Longitude` | `double` | Longitude | [ ] | filters on the platform, writable |  |
| `Main` | `int16` | Main | [x] | filters on the platform, writable |  |
| `Name` | `varchar2(240)` | Name | [ ] | filters on the platform, writable |  |
| `Phone` | `varchar2(25)` | Phone | [ ] | filters on the platform, writable | Numero di telefono. |
| `PictureName` | `varchar2` | Nome immagine | [ ] | filters on the platform, writable |  |
| `PictureUrl` | `varchar2` | Immagine (URL) | [ ] | filters on the platform, writable |  |
| `Postcode` | `varchar2(20)` | Codice postale | [ ] | filters on the platform, writable | Postcode. |
| `ProfileId` | `guid` | ID del profilo | [x] | filters on the platform, writable |  |
| `State` | `varchar2(30)` | State | [ ] | filters on the platform, writable | State/Province code. |
| `Website` | `varchar2(128)` | Website | [ ] | filters on the platform, writable | Website. |


## Note di rilascio

Cosa è cambiato, versione per versione, nelle tabelle, nelle colonne, negli attributi e nelle funzionalità del driver:

- [Exact Online](/it/release-notes/drivers?driver=exact-online)
