---
title: "ProjectWBSByProjectAndWBS (Exact Online)"
description: "WBS by Project and WBS"
language: nl
source_language: en
translation_state: pending
canonical: https://documentation.invantive.eu/nl/datamodels/exactonline/ExactOnlineREST.Project.ProjectWBSByProjectAndWBS
original: https://documentation.invantive.eu/en/datamodels/exactonline/ExactOnlineREST.Project.ProjectWBSByProjectAndWBS
updated: 2026-11-16T20:56:46Z
license: https://documentation.invantive.eu/nl/
---

# ProjectWBSByProjectAndWBS: Exact Online WBS by Project and WBS

`read only` `per partition` `REST`

- Catalogus: `ExactOnlineREST`
- Schema: `Project`
- Primaire sleutels: `ID`
- Label: WBS by Project and WBS

De gegevens in deze tabel zijn gepartitioneerd per waarde van de kolom `Division`.

Kan alleen gegevens ophalen.

## API-bron

- Eindpunt: `/api/v1/{division}/read/project/ProjectWBSByProjectAndWBS`
- Metagegevens: `/api/v1/{division}/read/project/$metadata`

## Prestatiekenmerken

| Characteristic | Value |
|---|---:|
| Gemiddelde toegangsvertraging (ms) | 5 |
| Aantal rijen per minuut bij volledige scan | 7,200 |
| Aantal rijen per minuut in een Query | 300 |
| Aantal rijen per minuut schrijven | 300 |

Het resultaat kan op de client in de Cache worden opgeslagen.

## Parameters

| Name | Datatype | Required | Default | Documentation |
|---|---|:---:|---|---|
| `division` | `int32` | [ ] |  | ID of the division to retrieve data for. |
| `projectId` | `guid` | [x] |  |  |
| `projectWBSId` | `guid` | [x] |  |  |
| `wbsType` | `int16` | [x] |  |  |

## Tabelkolommen

De kolommen van de tabel `ProjectWBSByProjectAndWBS` worden hieronder weergegeven. Elke kolom heeft een SQL-gegevenstype. Voor elke vereiste kolom moet bij het invoegen en bijwerken steeds een nieuwe, niet-lege waarde worden opgegeven.

| Name | Datatype | Label | Required | Marks | Documentation |
|---|---|---|:---:|---|---|
| `AdditionalInvoicing` | `int16` | Aanvullende Facturatie | [ ] | filters on the platform, writable | Indicates whether to allow additional invoice on this wbs. |
| `BaselineDate` | `datetime` | Basisdatum | [ ] | filters on the platform, writable | Baseline date of this deliverable. |
| `BlockEntry` | `char` | Blokkeer Invoer van Tijd en Kosten | [ ] | filters on the platform, writable | Block time and cost entries. |
| `BlockRebilling` | `char` | Blokkeer Herhaald Factureren | [ ] | filters on the platform, writable | Block rebilling. |
| `BudgetOverrunHours` | `int16` | Budgetoverschrijding Urenstatus | [ ] | filters on the platform, writable | 10-Allowed, 20-Not Allowed. |
| `Completed` | `int16` | Completed | [ ] | filters on the platform, writable | Indicates whether the project WBS is completed. |
| `Cost` | `double` | Cost | [ ] | filters on the platform, writable | Budget cost of the WBS. |
| `Created` | `datetime` | Created | [ ] | filters on the platform, writable | Creation date. |
| `CreatedUtc` | `datetime` | Aangemaakt (UTC) | [ ] | writable | Creation date in UTC. |
| `Creator` | `guid` | Creator | [ ] | filters on the platform, writable | User ID of creator. |
| `CustomField` | `varchar2` | Aangepast Veld | [ ] | filters op het platform |  |
| `DefaultItem` | `guid` | Standaard Artikel | [ ] | filters on the platform, writable | Default Item to used for timecost entry. |
| `DefaultItemIsMandatory` | `int16` | Standaarditem is verplicht | [ ] | filters op het platform |  |
| `Description` | `varchar2` | Description | [ ] | filters on the platform, writable | Description of the project WBS. |
| `Division` | `int32` | Division | [ ] |  | Division code. |
| `DivisionCompanyCoCNumber` | `varchar2(60)` | Divisie Kamer van Koophandel Nummer | [ ] | writable | Chamber of commerce number of the Exact Online division. |
| `DivisionCompanyIBANNumber` | `varchar2(50)` | Divisie IBAN Nummer | [ ] | writable | IBAN number of the Exact Online division. |
| `DivisionCompanyName` | `varchar2(50)` | Divisie Bedrijfsnaam | [x] | writable | Company name of the Exact Online division. |
| `DivisionCompanyRSINNumber` | `varchar2(9)` | Divisie RSIN Nummer | [ ] | writable | RSIN number of the Exact Online division. |
| `DivisionCompanyVATNumber` | `varchar2(35)` | Divisie BTW Nummer | [ ] | writable | VAT number of the Exact Online division. |
| `DivisionCompanyWageTaxNumber` | `varchar2(60)` | Divisie Loonbelastingnummer | [ ] | writable | Wage tax number of the Exact Online division. |
| `DivisionLabel` | `varchar2(128)` | Divisie Label | [x] | writable | Label of the Exact Online division. |
| `DivisionName` | `varchar2(50)` | Administratie Naam | [x] | writable | Name of the Exact Online division. |
| `DivisionOwnerCompanyName` | `varchar2(50)` | Naam Abonnementhouder | [x] | writable | Name of the customer account in division 1 owning the Exact Online subscription to which this division belongs. |
| `DivisionOwnerCompanyNumber` | `varchar2(18)` | Abonnementhoudernummer | [x] | writable | Number of the customer account in division 1 owning the Exact Online subscription to which this division belongs. |
| `DivisionShortName` | `int64` | Divisie Korte Naam | [x] | writable | Short name of the Exact Online division. |
| `EndDate` | `datetime` | Einddatum | [ ] | filters on the platform, writable | EndDate of the WBS.If it is a deliverable then EndDate is the lastest EndDate of its children. |
| `Hours` | `double` | Begrote Uren | [ ] | filters on the platform, writable | Budget quantity of the WBS. |
| `ID` | `guid` | ID | [x] | filters on the platform, writable | Primary key. |
| `InvoiceMethod` | `int16` | Factuurmethode: | [ ] | filters on the platform, writable |  |
| `IsBaseline` | `int16` | Is Uitgangssituatie | [ ] | filters on the platform, writable | Indicates whether this is a baseline. |
| `Milestone` | `int16` | Milestone | [ ] | filters on the platform, writable | Indicates whether this is a milestone. |
| `Modified` | `datetime` | Modified | [ ] | filters on the platform, writable | Last modified date. |
| `ModifiedUtc` | `datetime` | Gewijzigd (UTC) | [ ] | writable | Last modified date in UTC. |
| `Modifier` | `guid` | Modifier | [ ] | filters on the platform, writable | User ID of modifier. |
| `Notes` | `varchar2` | Notes | [ ] | filters on the platform, writable | For additional information about wbs. |
| `Parent` | `guid` | Parent | [ ] | filters on the platform, writable | ID of the parent WBS. |
| `Project` | `guid` | Project | [ ] | filters on the platform, writable | ID of project. |
| `ProjectTerm` | `guid` | Projectconditie ID | [ ] | filters on the platform, writable | ID of invoice planning. |
| `PurchaseMarkupPercentage` | `double` | Aankooptoeslag (%) | [ ] | filters on the platform, writable | Markup percentage. |
| `PurchasePrice` | `double` | Inkoopsprijs | [ ] | filters op het platform |  |
| `Quantity` | `double` | Quantity | [ ] | filters op het platform |  |
| `Revenue` | `double` | Revenue | [ ] | filters on the platform, writable | Revenue of the WBS. |
| `StartDate` | `datetime` | Startdatum | [ ] | filters on the platform, writable | Startdate of the WBS.If it is a deliverable then StartDate is the earliest StartDate of its children. |
| `Supplier` | `guid` | Supplier | [ ] | filters op het platform |  |
| `TimeQuantityToAlert` | `double` | Waarschuwingstijdhoeveelheid | [ ] | filters on the platform, writable | Alert when exceeding this time quantity. |
| `Type` | `int16` | Type | [ ] | filters on the platform, writable | Type: 1-Deliverable, 2-Activity, 3-Expense. |


## Release Notes

Wat is er per release veranderd in de tabellen, kolommen, attributen en mogelijkheden van de driver:

- [Exact Online](/nl/release-notes/drivers?driver=exact-online)
